6PK1025 6-Rib Auxiliary Serpentine Drive Belt – 1025mm
Brand-new unbranded aftermarket 6PK1025 Poly-V / multi-rib auxiliary drive belt for compatible Audi, Volkswagen, Skoda, Seat and Nissan applications, plus other vehicles using the same verified OE/reference family.
Specifications
- Belt code: 6PK1025
- Number of ribs: 6
- Nominal Gates cross-reference length: 1025 mm
- Typical width: approximately 21 mm
- Type: Poly-V / multi-rib / serpentine auxiliary drive belt
- Quantity: 1 belt
- Condition: Brand new
- Brand: Unbranded aftermarket replacement
Length-reference note: Gates markets this cross-reference as 6PK1025 / 1025 mm, while Volkswagen Group catalogues describe OE 04L260849C as approximately 21.18 × 1026 mm. This small nominal difference is normal between belt manufacturers and catalogue naming systems; match by OE number, engine and accessory layout rather than length alone.
OE / OEM Reference Numbers
These numbers are documented equivalents for the 6PK1025 fitment family and are supplied for identification only:
- Audi: 04L 260 849 C
- Seat: 04L 260 849 C
- Skoda: 04L 260 849 C; 04L 260 849 L
- Volkswagen: 04L 260 849 C; 04L 260 849 L
- Nissan: 11920-2F200; 11920-2F205; 11920-9F500; 11920-9F505
- Tata: 570920156308
Aftermarket Cross-References
- Gates: 6PK1025; trade reference 6PK1026
- Blue Print: AD06R1025
- Continental / ContiTech: 6PK1025; 6PK1026
- Dayco: 6PK1025; 6PK1026S
- Hutchinson: 1025 K 6
- INA / Schaeffler: FB 6PK1025
- Meyle: 050 006 1025
- Optibelt: 6 PK 1025
- SKF: VKMV 6PK1025; VKMV 6PK1026
- SNR: 6PK1025; CA6PK1025
- Triscan: 8640 601025
Selected Vehicle Compatibility
Fitment is engine- and equipment-specific. On many Volkswagen Group applications this belt is used on the alternator drive of diesel vehicles equipped with air conditioning. The same vehicle model can use a different belt with another engine code or accessory configuration.
| Make | Model / Family | Engine / Version | Years / Scope | Notes |
|---|---|---|---|---|
| Audi | A1 / A1 Sportback | 1.6 TDI | 2014–2018 | Alternator drive; commonly for vehicles with air conditioning |
| Audi | A3 8V family | 1.6 TDI / 2.0 TDI incl. selected quattro | 2012–2020 | Alternator drive; A/C-equipped applications documented |
| Audi | A4 / A4 Allroad | Selected 1.6 / 2.0 TDI | 2013 onward applications | Verify engine code and OE number |
| Audi | A5 | Selected 2.0 TDI | 2012 onward applications | Verify engine code and OE number |
| Audi | A6 | Selected 2.0 TDI | 2011–2018+ applications | Verify engine code and OE number |
| Audi | Q2 / Q3 / Q5 | Selected 2.0 TDI | 2013 onward depending model | Verify exact engine/accessory layout |
| Audi | TT | Selected 2.0 TDI | 2015 onward applications | Verify exact engine/accessory layout |
| Seat | Alhambra | Selected 2.0 TDI | 2016 onward | OE 04L260849C family |
| Seat | Leon / Leon ST | 1.6 TDI / 2.0 TDI | 2013–2020 | A/C alternator-drive applications documented |
| Seat | Toledo | Selected TDI | 2016–2019 | OE 04L260849C family |
| Skoda | Kodiaq | Selected 2.0 TDI | 2017 onward | OE 04L260849C/L family |
| Skoda | Octavia III / Combi | 1.6 TDI / 2.0 TDI incl. selected 4x4/RS | 2013–2020 | A/C alternator-drive applications documented |
| Skoda | Rapid | Selected TDI | 2013 onward | OE 04L260849C/L family |
| Skoda | Superb III | Selected 1.6 / 2.0 TDI | 2015 onward | OE 04L260849C/L family |
| Skoda | Yeti | Selected TDI | 2014–2018 | OE 04L260849C/L family |
| Volkswagen | Arteon | Selected 2.0 TDI | 2017 onward | OE 04L260849C/L family |
| Volkswagen | Beetle | Selected TDI | 2012–2019 | OE 04L260849C/L family |
| Volkswagen | Caddy / Caddy Alltrack | Selected TDI | 2016 onward | OE 04L260849C/L family |
| Volkswagen | CC | Selected TDI | 2012–2017 | OE 04L260849C/L family |
| Volkswagen | Golf VII / Golf Sportsvan | 1.6 TDI / 2.0 TDI incl. selected 4Motion | 2013–2020 | A/C alternator-drive applications documented |
| Volkswagen | Jetta | Selected 2.0 TDI | 2010–2018 depending market | OE 04L260849C/L family |
| Volkswagen | Passat | Selected TDI | 2013 onward | Some applications engine-code specific |
| Volkswagen | Scirocco | Selected TDI | 2015–2018 | OE 04L260849C/L family |
| Volkswagen | Sharan | Selected 2.0 TDI | 2011/2016 onward depending catalogue | Verify OE number |
| Volkswagen | Tiguan / Tiguan Allspace | Selected 2.0 TDI incl. 4Motion | 2012 onward | Verify engine code and A/C/accessory setup |
| Volkswagen | Touran | Selected TDI | 2016 onward | OE 04L260849C/L family |
| Nissan | Primera P11 saloon / hatchback / estate | 2.0 / 2.0 16V petrol | 1996–2003 | OE 11920-2F200 / -2F205 / -9F500 / -9F505 family |
| Nissan | Almera Tino V10 | 2.0 petrol | 2000–2003 | OE 11920-2F200 / -2F205 / -9F500 / -9F505 family |
Important Before Ordering
- Check the marking on the existing belt and compare it with 6PK1025 / 6PK1026 and the OE references above.
- Confirm six ribs and the correct accessory-drive routing.
- For VAG applications, confirm the vehicle has the correct 04L260849C / 04L260849L belt family; air-conditioning and engine code can affect fitment.
- For Nissan applications, confirm one of the 11920-series OE numbers above and the 2.0 petrol engine application.
- Inspect the tensioner, idlers, alternator pulley and all driven pulleys before installing a new belt.
What's Included
1 x 6PK1025 six-rib auxiliary / serpentine drive belt.